Contract AL
Contract AL meets the most stringent fire resistance and healthcare standards.
It is suitable for upholstering trains, ships, airplanes, as well as medical, public and children's furniture.
MOST IMPORTANT PROPERTIES
The top layer is PVC, the bottom is PES.
The artificial leather is 1.1 mm thick.
The width of the rolls is 140 cm.
Average roll length: ~25 fm.
This synthetic leather is phthalate-free, UV-resistant, sweat-resistant, seawater-resistant, chlorine-resistant, biocompatible, and has highly flame-resistant.
Thanks to the PES backing, it is strong, has high tensile strength and is resistant to wet and humid environments.
AVAILABILITY
The colors shown on the page can be ordered per roll.
Contract AL - TECHNICAL DATAS
| Composition: | 86% PVC, 14% PES | ||||
| Fabric Thickness | 1,1 mm ± 0,1 mm | ||||
| Fabric Weight: | 650 g/m2 ± 40 | ||||
| Usable Width: | 140 cm | ||||
| TEST DESCRIPTION | CERTIFICATION | VALUE | |||
| Tensile strength (N): | DIN EN ISO 1421 | 200 / 350 | |||
| Tearing Force (N): | DIN EN ISO 4674-1MB | 25 / 25 | |||
| Martindale’s test: | DIN EN 5470-2 | ≥250.000 | |||
| Elongation at break (%): | DIN EN ISO 1421 | 125 / 50 | |||
| Peel adhesion (N): | DIN EN ISO 2411 | ≥20 / ≥20 | |||
| Resistance to bending on 20 °C: | DIN EN ISO 7854 | ≥250.000 | |||
| Resistance to repeated flexing at -10°C: | DIN 53 359 | ≥5.000 | |||
| Safety of toys part3 - Migration of certain elements: | DIN EN 71-3 | Passed | |||
| Hydrostatic pressure test: | DIN EN 20 811 | 200 | |||
| Color fastness to light: | DIN EN ISO 105-B02 | ≥6 | |||
| Color fastness to stains: | DIN EN ISO 105-A03 | ≥4 | |||
| Color fastness to rubbing: | DIN EN ISO 105-X12 | ≥5 | |||
| Color fastness to salt water: | DIN EN ISO 105-E02 | ≥4 | |||
| Color fastness to colorinated water: | DIN EN ISO 105-E03 | ≥4 | |||
| Color fastness to sweat: | DIN EN ISO 105-E04 | ≥4 | |||
| Resistance to spitting: | LFBG | Passed | |||
| Biocompatible: | DIN EN ISO 10993-1,-5,-10 | 4-5 | |||
| Flame retardancy (Trains): | UIC 564-2 | Class B | |||
| Flame retardancy (Upholstery): | NF P 92-503 | Class M2 | |||
| Flame retardancy (Upholstery): | NF D 60-013 | Class AM 18 | |||
| Flame retardancy (Trains, Underground): | EN 45545-2 R21 | HL1 / HL2 / HL3 | |||
| Flame retardancy (Upholstery): | UNI 9175 | Class 1/IM | |||
| Flame retardancy (Cigarette test): | EN 1021-1/-2 | Passed | |||
| Flame retardancy (Upholstery): | DIN 66084 | Class P-b, P-c | |||
| Flame retardancy (Upholstery): | California Technical Bulletin 117-2013 | Passed | |||
| Flame retardancy (Ships): | IMO Annex 1, Part 8 | Passed | |||
| Flame retardancy (Upholstery): | DIN 4102 Part 1 B2 | Passed | |||
| Flame retardancy (Cars): | FMVSS 302 | Passed | |||
| Flame retardancy (Upholstery): | Önorm B 3825, A 3800-1 | Passed | |||
| Flame retardancy (Cars, Trucks, Busses): | DIN 75 200 | Passed | |||
| Flame retardancy (Airplanes): | FAR 25/853 | (a) & App. F – Part 1 (a)(1)(ii) | |||
PRICES
Price: 15,87 EUR/lm
- In case of bigger quantities, we can offer discounted prices.
AVAILABLE PER ROLL
Available per roll in the colors shown on the website.
Minimum order quantity: 1 roll (~25 lm).
Delivery time: 1-3 weeks.
CUSTOM MANUFACTURING
In the case of production in a unique color:
Minimum order quantity: 300 lm.
Delivery deadline: 4-6 weeks.
Price: 15,87 EUR /lm
EXW Hungary, Érd
CUSTOMER SERVICE
Feel free to contact our staff with any questions.
Tel: +36-23/334-623, +36-70/336-0755
Email: info@narum.hu
SHIPPING
In the case of rolls, we can deliver the ordered artificial leather to your home with the GLS courier service, or in the case of pallets in a RABEN container.
SAMPLES
We can send a sample and color catalog of all our products. We do not recommend that you choose the color based on the images on the website, as each screen displays colors differently.

